BM40 moisture measuring device
Non-destructive measurement of wood and building moisture
Quick and non-destructive moisture measurement in mineral building materials and wood
If you want to measure the moisture or monitor the drying process in materials such as wood or mineral building materials in a quick and, above all, non-destructive manner, the BM40 will be your reliable partner. To perform a measurement, the device’s measuring electrodes are simply placed on the material to be tested.
The moisture level is then measured by capacitive sensors using the dielectric measurement method, which is absolutely non-destructive since no electrodes or probes have to be inserted into the material to be measured. For an increased accuracy of the measured values, which are directly indicated in % by weight, there are correction factors available for the different types of materials.
The ready-to-use BM40 impresses with fast response times during measurement.
An ambient temperature measurement, the battery status indicator and the energy-saving auto-off function complete the versatile range of functions.
BM40 – Special equipment features
Development, design, manufacturing: 100 % Trotec
A few practical benefits
- Development, design, production: 100 % Trotec
- Quick and non-destructive moisture measurement in mineral building materials and wood
- 10 selectable material curves for the most important types of wood and building materials
- Incl. ambient temperature measurement
- Simple handling via one button
- Direct display of measured values in %
- Battery level display
- Automatic switch-off
- Practice-optimized German industrial design – protected design patent
standard equipment
optionally available
not available
Shop
/de_DE/3510205035/Feuchtemessger%C3%A4t-BM40-23117-1527672287.jpg)
Feuchtemessgerät BM40
You save: 20 %
99.99 €
79.99 €
incl. VAT
Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.035 | |
Measuring principle | ||
Electrode length [mm] | 40 | |
Min. penetration depth (non-destructive) [mm] | 0 | |
Max. penetration depth (non-destructive) [mm] | 50 | |
Solid brick | ||
Min. measuring range | solid brick [%] | 0 | |
Messbereich max. [%] | 20 | |
Accuracy [%] | brick | < 2 | |
Anhydrite screed | ||
Min. measuring range | anhydrite screed [%] | 0 | |
Max. measuring range | anhydrite screed [%] | 20 | |
Accuracy [%] | anhydrite screed | < 2 | |
Cement screed | ||
Min. measuring range | cement screed [%] | 0 | |
Max. measuring range | cement screed [%] | 20 | |
Accuracy [%] | cement screed | < 2 | |
Sand-lime brick | ||
Min. measuring range | sand-lime brick [%] | 0 | |
Max. measuring range | sand-lime brick [%] | 20 | |
Accuracy [%] | sand-lime brick | < 2 | |
Gas concrete | ||
Min. measuring range | gas concrete [%] | 0 | |
Max. measuring range | gas concrete [%] | 20 | |
Accuracy [%] | gas concrete | <2 (with measured value > 8 %) | |
High-insulating brick | ||
Min. measuring range | high-insulating brick [%] | 0 | |
Max. measuring range | high-insulating brick [%] | 20 | |
Accuracy [%] | high-insulating brick | < 3 | |
Concrete | ||
Min. measuring range | concrete [%] | 0 | |
Max. measuring range | concrete [%] | 20 | |
Accuracy [%] | concrete | < 3 | |
Hardwood | ||
Min. measuring range | hardwood [%] | 0 | |
Max. measuring range | hardwood [%] | 50 | |
Accuracy [%] | hardwood | <5 (with measured value > 9 %) | |
Softwood | ||
Min. measuring range | softwood [%] | 0 | |
Max. measuring range | softwood [%] | 50 | |
Accuracy [%] | softwood | <5 (with measured value > 9 %) | |
Chipboard | ||
Min. measuring range | chipboard [%] | 0 | |
Max. measuring range | chipboard [%] | 50 | |
Accuracy [%] | chipboard | <5 (with measured value > 9 %) | |
Temperature | ||
Min. temperature [°C] | -10 | |
Max. temperature [°C] | 55 | |
Accuracy - Approx. temperature ± [°C] | 2 | |
Resolution [°C] | 1 | |
Resolution | ||
Wood [%] | 0.1 | |
Mineral building materials [%] | 0.1 | |
Measurement rate | ||
Material moisture | 0.5 s | |
Device control | ||
Membrane keyboard | ||
Display | ||
LCD | ||
Monochrome | ||
Housing design | ||
Plastics | ||
Ambient conditions | ||
Operation - min. temperature [°C] | -5 | |
Operation - max. temperature [°C] | 50 | |
Operation - max. relative humidity [% RH] | 85 | |
Storage - min. temperature [°C] | -10 | |
Storage - max. temperature [°C] | 55 | |
Power supply | ||
Internal (battery) | ||
Internal (battery) | 1 x 9 V battery | |
Dimensions | ||
Length (packaging excluded) [mm] | 168 | |
Width (packaging excluded) [mm] | 35 | |
Height (packaging excluded) [mm] | 75 | |
Weight | ||
(packaging excluded) [kg] | 0.22 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Functions and features | ||
Automatic switch-off | ||
Non-destructive measurement method | ||
Battery status indication | ||
Material selection |
standard equipment
optionally available
not available