Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Air purifier HealthPro 250
Article number: 1580001010
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.580.001.010 | |
| System efficiency | ||
| better than [%] | 99.97 | |
| for particles >= [Mikron] | 0.3 | |
| Room sizes | ||
| Suitable for rooms sized up to [m³] | 212 | |
| Suitable for rooms sized up to [m²] | 85 | |
| Pre-filter | ||
| Pre-filter | PreMax fine particulate pre-filter | |
| Filter class | F8 | |
| Filter surface | Pre-filter [m²] | 2.8 | |
| Gas filter weight [kg] | 1 | |
| Gas and odour filters | ||
| Gas and odour filters | V5-cell broad spectrum gas and odour filter | |
| HEPA filter | ||
| Suspended matter filters | Highly efficient HyperHEPA particle filter | |
| Filter class | H12 / H13 | |
| Filter surface | HEPA filter [m²] | 5 | |
| Air flow rate | ||
| Level 1 [m³/h] | 50 | |
| Level 2 [m³/h] | 100 | |
| Level 3 [m³/h] | 170 | |
| Level 4 [m³/h] | 240 | |
| Level 5 [m³/h] | 310 | |
| Level 6 [m³/h] | 440 | |
| Sound values | ||
| Level 1 [dB(A)] | 22 | |
| Level 2 [dB(A)] | 33 | |
| Level 3 [dB(A)] | 41 | |
| Level 4 [dB(A)] | 47 | |
| Level 5 [dB(A)] | 52 | |
| Level 6 [dB(A)] | 57 | |
| Electrical values | ||
| Mains connection | 230 V, 50 Hz | |
| Max. power input [kW] | 0.16 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Safety feature | ||
| Overheating protection | Available | |
| Fans | ||
| Centrifugal, backward curved | ||
| suitable for continuous operation | ||
| axial | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 410 | |
| Width (packaging excluded) [mm] | 380 | |
| Height (packaging excluded) [mm] | 710 | |
| Weight | ||
| (packaging excluded) [kg] | 16 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...