Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Air conditioner PT 6500 AHX S Spotcooler
Article number: 1210001022SDetails
Technical data | ||
---|---|---|
General information | ||
Article number | 1210001022S | |
Type | ||
Split | ||
Monobloc | ||
Cooling capacity at 25 °C | ||
Cooling capacity [kW] | 6.5 | |
Cooling capacity [Btu/h] | 22,200 | |
Cooling capacity | ||
Max. cooling capacity [kW] | 8.2 | |
Max. cooling capacity [Btu/h] | 28,000 | |
Air flow rate | ||
Level min. [m³/h] | 650 | |
Level Max. [m³/h] | 1,400 | |
Fan | ||
stages | 2 | |
Attainable room temperature (min.) | ||
depending on operating conditions [°C] | 10 | |
Cooling medium | ||
Cooling medium | Water | |
Ambient conditions | ||
Min. temperature range [°C] | -26 | |
Max. temperature range [°C] | 60 | |
Electrical values | ||
Mains connection | 400 V/50 Hz | |
Power input at 25°C and 60% RH [kW] | 3.6 | |
Power input [kW] | 3.6 | |
Recommended fusing [A] | 25 | |
Electric connection | ||
Connection plug | CEE 32 A blue | |
Hiring model | CEE 32 A (red) | |
Compressor | ||
refrigerant | R-134a | |
Amount of refrigerant [g] | 1,250 | |
GWP factor | 1,430 | |
CO2 equivalent | 1.788 | |
Pressure suction side [MPa] | 0.7 | |
Pressure outlet side [MPa] | 2.7 | |
Sound values | ||
Level 1 - Distance 3 m [dB(A)] | 61 | |
Level 2 - Distance 3 m [dB(A)] | 62 | |
Exhaust air | ||
Total length [m] | ||
Diameter [mm] | ||
Technical data external unit | ||
Power input [kW] | 0.3 | |
Surrounding conditions min. temperature | ||
Surrounding conditions max. temperature | ||
Sound level Level 1 - 3 m [dB(A)] | 52 | |
Sound level Level 2 - 3 m [dB(A)] | 58 | |
Heat dissipation | ||
External heat exchanger | ||
Closed water circuit | ||
Number of exhaust air openings | ||
Air | ||
Open water circuit | ||
m³/h | ||
hose length [m] | ||
Warm air discharge ø [mm] | ||
Water consumption min / ø / max. in [l] | ||
Max. connecting line [m] | 30-40 | |
Length of the connecting line [m] | 10 (included in the scope of delivery) | |
Dimensions | ||
Length (packaging excluded) [mm] | 388 | |
Width (packaging excluded) [mm] | 855 | |
Height (packaging excluded) [mm] | 1,245 | |
Weight | ||
(packaging excluded) [kg] | 127 |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...