TS 210 SDI Climate Sensor
Universal climate sensor for the T3000 multifunctional measuring device
Multifunctionality at its best
The innovative concept of a universal base device T3000, which is supplemented with flexibly exchangeable sensors , frees users from the need to always carry a complete collection of individual measuring devices with them for their measuring jobs.
A simple sensor change transforms your T3000 into exactly the special measuring device that you currently need. No further settings are required on the device because the intelligent technology of the T3000 automatically recognizes the connected sensor.
Universal sensor for almost all measuring requirements in the climate field.
Everyday working conditions often include dust and dirt which may falsify the measuring results and shorten the sensor life. Therefore, the TS 210 SDI is equipped with a metal grid filter (gauze filter) as a standard. A stainless steel sintered filter is optionally available for this sensor for environments with a high contamination level.
All SDI sensors in direct comparison:
To find the SDI-Sensor which exactly meets your requirements, please consult the concise overview of all SDI sensors from Trotec, which we're providing to you here so that you can compare them directly to each other.
Models which you do not wish to include in your comparison can be easily dismissed with only one click.
TS 210 SDI | TS 230 SDI | TS 250 SDI | |
---|---|---|---|
Sensor 1 display: temperature | |||
Measuring range: | -20,0 °C ... +50,0 °C | -40.0 & nbsp; & deg; C ... + 140.0 & nbsp; & deg; C, short-term to + 180 & deg; C | -40,0 °C ... +100,0 °C |
Resolution: | 0,1 °C | 0,1°C | 0,1°C |
Accuracy: | ±0,4 °C (-10 °C ... +50 °C), sonst ±0,5 °C | ±0,2 °C bei 20 °C, ±0,7 °C bei -40 °C bis +140 °C | ±0,2 °C bei 20 °C, ±0,7 °C bei -40 °C bis +100 °C |
Units for sensor 1: | °C, °F | °C, °F | °C, °F |
Sensor 2 display: temperature | |||
Display relative humidity, absolute humidity, dew point, specific humidity (only T3000) | relative humidity, absolute humidity, mixing ratio | relative humidity, absolute humidity, mixing ratio | |
Measuring range: | 0,0 ... 95,0 % r.H. | 0,0 ... 100,0 % r.H. | 0,0 ... 95,0 % r.H. |
Resolution: | 0,1 % r.H. | 0,1 % r.H. | 0,1 % r.H. |
Accuracy: | ± 2 % r.H. | ± 2% at 0...90.0% r.H. ; ± 3 % at 90.0....100.0% r.h. | ± 2 % r.H. |
Units for sensor 2: | % r.H., dp °C, dp °F, g / m³ | % r.H., dp °C, dp °F, g / m³ | % r.H., dp °C, dp °F, g / m³ |
standard equipment
optionally available
not available