
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
Anemometer Sensor TS 470 SDI
Convenient standard anemometer sensor for the T3000 multifunctional measuring device
Another option is the cost-effective TS 470 SDI standard anemometer sensor fitted with a plastic tip.
To obtain optimal volumetric flow measurement results, the menu of the T3000 also allows selecting a type of channel area (square or round) for all anemometer sensors if required.
Shop

TS 470 SDI Anemometersensor
Von regulären Strömungsmessungen der Luft über Verteilungskontrollen von Lüftungssystemen bis hin zum Nachweis der Luftdichtheit eines Gebäudes wird der TS 470 SDI Sensor ein verlässlicher Partner für Sachverständige, Sanierungsunternehmen und alle weiteren Profis vom Fach.
232.05 € inkl. MwSt. Nettopreis exkl. MwSt. anzeigen
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.220.265 | |
Air flow rate [m/s] | ||
Min. measuring range [m/s] | 0 | |
Max. measuring range [m/s] | 20 | |
Accuracy [%] | 3 | |
Accuracy ± [m/s] | 0.2 | |
Resolution [m/s] | 0.01 | |
Measuring principle | Hot film anemometer | |
Air temperature [°C] | ||
Min. measuring range [°C] | 0 | |
Max. measuring range [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy | +0.7 °C (v > 0.5 m/s) | |
Interfaces / plug design | ||
Plug design | SDI connector | |
Dimensions of sensor element | ||
Length [mm] | 200 | |
Diameter Ø [mm] | 12 | |
Material of sensor element | ||
Polycarbonate | ||
Aluminium | ||
Stainless steel | ||
Composite | ||
Other | ||
Material of handle | ||
Material | Plastics | |
Plastic/metal | ||
Metal | ||
Surrounding conditions (measuring electronics integrated in handle) | ||
Min. operating temperature [C] | 0 | |
Max. operating temperature [C] | 50 |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Air temperature [°F] | ||
Air flow rate [m/s] | ||
Air temperature [°C] | ||
Air volume flow [l/min] | ||
Air volume flow [m³/h] | ||
Air volume flow [m³/min] | ||
Air volume flow [m³/s] | ||
Functions and features | ||
Stainless steel probe | ||
Plastic probe |
standard equipment
optionally available
not available