
Any questions?
We are happy to provide further information available.
Business: | +49 2452 962 400 |
---|---|
Industry: | +49 2452 962 777 |
End-consumers: | +49 2452 962 450 |
E-mail: | online-uk@trotec.com |
---|
BN30 socket thermostat
Plug in. Set room temperature. That's it!
The thermostat BN30 enables temperature control of heating devices and air conditioners in steps of half a degree from 5 °C to 30 °C. To this end, simply plug the socket thermostat in between the heating device or air conditioner and a socket, and select the desired temperature. Via its integrated sensors, the device measures the current room temperature and regulates the heating device or air conditioner according to the desired nominal value.
The extremely simple handling and programming of the device enable a multitude of possible applications – for example, the BN30 is particularly suited for mobile heaters.
The respective current room temperature can be read conveniently from the large overview display, and the heating device or air conditioner can also be switched off permanently by the thermostat.
Moreover, the BN30 is fail-safe thanks to an integrated EEPROM making sure that the selected settings are maintained in the event of a power failure.
A few practical benefits
- Simple handling and programming
- Quick adjustment of the programme temperature possible
- Suited for heating and cooling control
- Operating range from -10 °C to +70 °C
- Adjustment from 5 °C to 30 °C
- Temperature control in steps of 0.5 °C
- Permanent consumer switch-off function (OFF)
- Overview display
- Fail-safe device thanks to integrated EEPROM
Shop

Steckdosen-Thermostat BN30
Einfach in der Steckdose befestigen und das entsprechende Klima- oder Heizgerät anschließen, schon kann das Gerät automatisch temperaturabhängig vom BN30 ein- und ausgeschaltet werden. Mögliche Regulation zwischen 5 °C und 30 °C in 0,5 °C Stufen.
Sie sparen: 20 %
24.94 €
19.94 €
inkl. MwSt.
Nettopreis exkl. MwSt. anzeigen
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 6.100.007.009 | |
Control range | ||
Control range | 5 °C up to 30 °C /41 °F up to 86 °F | |
Accuracy | ±0.5 °C | |
Measuring interval [s] | 10 | |
Switching capacity | ||
Resistive load | 16 A / 3.680 VA | |
Inductive load | 2 A / 460 VA | |
CEE 7/3 (Schuko socket type F) | ||
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Insulation | ||
Protection class I | ||
CAT II (2,500 V) | ||
IP20 | ||
Mains connection | ||
Mains connection | 230 V/50 Hz | |
Connection plug | CEE 7/7 (plug type F + E) | |
Ambient conditions | ||
Operation - min. temperature [°C] | -10 | |
Operation - max. temperature [°C] | 70 | |
Dimensions | ||
Length (packaging excluded) [mm] | 140 | |
Width (packaging excluded) [mm] | 60 | |
Height (packaging excluded) [mm] | 75 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Functions and features | ||
Temperature control for heating or cooling operation | ||
Indication of the current room temperature | ||
Manual switching function | ||
Fail-safe |
standard equipment
optionally available
not available